Find the Weather for any City, State  
or Zipcode, or Country:

Histórico (A partir de 23/8/2006)
Updated Automatically by Ambient Software's Virtual Weather Station  V15.00


 

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8    24.2  37.6  31/8/06  12.7  26/8/06  191   35     0  11  41  31/8/06 ENE   925   42
9    18.9  38.8   6/9/06   7.3  16/9/06   73   91    70  12  55  24/9/06 WSW   998   62
10   14.1  26.0 30/10/06   6.1 12/10/06  137    8   395  14  61 20/10/06 WSW  1011   81
11    9.7  19.6 10/11/06   2.4 30/11/06  199    0   212  15  72 24/11/06 WSW  1015   89
12    3.8  12.6 30/12/06  -3.3 16/12/06  384    0    84  12  81  8/12/06 ENE  1023   77
---------------------------------------------------------------------------------------
TOT  14.1  38.8   6/9/06  -3.3 16/12/06  984  134   761  12  81  8/12/06 ENE  1023   77

HEAT BASE: 18.3
COOL BASE: 18.3

 

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     5.0  14.5  20/1/07  -4.4  27/1/07  397    0     5  12  63  26/1/07 ENE  1021   80
2     6.8  15.0  27/2/07  -1.9   1/2/07  320    0   135  16  72  14/2/07 WSW  1014   82
3     7.8  18.0  18/3/07  -0.9  22/3/07  320    0    26  15  63   7/3/07 ENE  1016   57
4    10.6  25.5  23/4/07  -0.2   5/4/07  234    6    64  10  68   1/4/07 ENE  1012   61
5    13.2  26.7   8/5/07   2.6   1/5/07  152   14    58  12  53  13/5/07   W  1014   60
6    15.6  29.3   7/6/07   7.1  29/6/07  106   24    92  13  59  14/6/07 WSW  1012   57
7    19.0  35.3  30/7/07   8.5  19/7/07   59   79     9  12  46  22/7/07   W  1015   44
8    18.7  36.2   4/8/07   8.8  22/8/07   56   67    34  15  46  21/8/07 ENE  1013   44
9    17.6  30.1   2/9/07   5.4  28/9/07   67   47    20  13  44  19/9/07 ENE  1015   42
10   13.2  21.9 13/10/07   3.2 27/10/07  161    2    38  10  48 31/10/07 ENE  1016   51
11    7.5  20.4  8/11/07  -3.2 17/11/07  324    0    57  14  63 27/11/07 ENE  1019   49
12    5.0  12.8  5/12/07  -3.7 16/12/07  411    0    12  10  63  9/12/07 ENE  1023   68
---------------------------------------------------------------------------------------
TOT  11.7  36.2   4/8/07  -4.4  27/1/07 2607  239   550  13  72  14/2/07 ENE  1016   58

HEAT BASE: 18.3
COOL BASE: 18.3

 

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     7.0  14.7 29/01/08  -0.8 23/01/08  290    0   106  12  76 15/01/08 WSW  1024   66
2     8.1  16.0 29/02/08   0.9 14/02/08  296    0    39   9  72  3/02/08 ENE  1021   44
3     7.7  20.4 13/03/08  -2.5  6/03/08  329    0    15  15  63 15/03/08   W  1017   37
4    10.5  27.2 26/04/08   1.9 11/04/08  238    7   195  15  61 18/04/08 WSW  1013   36
5    11.7  24.3  3/05/08   4.1  1/05/08  208    4    69  11  43 23/05/08   W  1012   38
6    17.7  32.3 28/06/08   7.3  2/06/08   74   57    23  12  47  8/06/08 ENE  1019   26
7    18.7  34.9 19/07/08   7.7  6/07/08   64   75     0  13  46 23/07/08   W  1018   19
8    19.2  34.9  3/08/08   9.6 15/08/08   52   79    11  11  52 12/08/08   W  1021   22
9    15.8  26.7  15/9/08   7.1 12/09/08   96   22    47  11  81 21/09/08   W  1017   57
10    8.6  23.0 10/10/08   2.3 29/10/08  179    3    38  12  60 22/10/08   W  1011   66
11    5.7  15.4 10/11/08  -2.8 26/11/08  377    0    30  12  56 26/11/08 ENE  1018   73
12    4.7  10.7 17/12/08  -3.2 27/12/08  421    0    63  14  60 13/12/08 ENE  1017   72
---------------------------------------------------------------------------------------
TOT  11.3  34.9 19/07/08  -3.2 27/12/08 2624  247   636  13  81 21/09/08 ENE  1017   72

HEAT BASE: 18.3
COOL BASE: 18.3

 

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     4.2  11.4   1/1/09  -5.1   8/1/09  434    0   144  14  77  23/1/09 WSW  1015   82
2     6.0  15.2  27/2/09  -1.7   7/2/09  343    0    64  13  67   4/2/09 ENE  1014   59
3    10.6  22.5  13/3/09  -0.4  30/3/09  241    3    13  13  63   4/3/09 ENE  1016   40
4     8.4  23.8  23/4/09   0.9   1/4/09  287    1    37  12  51  15/4/09   W  1015   60
5    14.4  30.5  30/5/09   3.2  15/5/09  150   30    15  13  44  11/5/09   W  1017   52
6    18.0  33.2  18/6/09   8.0   9/6/09   71   62    32  12  56  18/6/09   W  1017   57
7    18.7  31.6  19/7/09   9.5  24/7/09   55   66    13  13  51  22/7/09   W  1019   50
8    21.4  33.5  30/8/09   9.9   2/8/09   32  128     0  11  46  29/8/09   W  1018   44
9    18.2  32.2   9/9/09   7.9  17/9/09   61   60     8  11  45  15/9/09 ENE  1019   40
10   14.6  25.0  4/10/09   3.8 16/10/09  126   10    42  12  76 22/10/09 ENE  1018   61
11    9.2  17.4  1/11/09   0.9 30/11/09  271    0   129  13  66 29/11/09   W  1018   79
12    5.3  15.1  9/12/09  -6.0 20/12/09  402    0   196  16  70 24/12/09 WSW  1010   81
---------------------------------------------------------------------------------------
TOT  12.4  33.5  30/8/09  -6.0 20/12/09 2473  360   693  13  77  23/1/09   W  1016   59

HEAT BASE: 18.3
COOL BASE: 18.3

 

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     4.6  12.0  16/1/10  -4.3   9/1/10  424    0   129  13  76  13/1/10 ENE  1014   77
2     4.2  14.6  27/2/10  -5.7  14/2/10  390    0   172  17  85  27/2/10 WSW  1006   73
3     6.8  17.6  22/3/10  -3.4  10/3/10  353    0   151  14  65  29/3/10 WSW  1015   65
4    11.5  27.2  26/4/10   1.4   2/4/10  211    9    60  11  46  16/4/10 ENE  1016   54
5    12.0  28.5  22/5/10   1.5   5/5/10  170   15    27  12  43   9/5/10   W  1016   52
6    17.9  32.5  23/6/10   7.5  15/6/10   55   46    52  11  39   9/6/10   W  1016   49
7    23.1  35.4  28/7/10  12.2  12/7/10   13  137     2  12  44  31/7/10 ENE  1018   36
8    22.4  35.0  21/8/10  11.1  14/8/10   14   92     0  12  49  13/8/10 WSW  1017   35
9    17.8  30.9  11/9/10   8.2  25/9/10   58   45    11  10  44   7/9/10 ENE  1017   46
10   11.8  20.6  1/10/10   3.3 26/10/10  192    1   144  12  60  3/10/10 ENE  1013   56
11    6.6  17.9  6/11/10  -2.6 27/11/10  228    0    91  12  64  8/11/10   W  1012   68
12    5.1  13.8 11/12/10  -4.5 26/12/10  381    0   168  12  60  8/12/10 ENE  1010   73
---------------------------------------------------------------------------------------
TOT  12.0  35.4  28/7/10  -5.7  14/2/10 2501  354  1007  12  85  27/2/10 ENE  1014   57

HEAT BASE: 18.3
COOL BASE: 18.3

 

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     4.9  12.6   6/1/11  -4.5  24/1/11  394    0    86  13  55  21/1/11 ENE  1017   78
2     7.0  16.6  26/2/11  -2.5   1/2/11  309    0    91  12  75  16/2/11   W  1020   62
3     4.8  18.4  31/3/11  -1.2   4/3/11  327    0    58  10  48  27/3/11 ENE  1016   55
4    13.9  26.6   8/4/11   5.3   3/4/11  144   11    52  11  45  12/4/11 ENE  1018   52
5    16.2  30.5  24/5/11   5.4  15/5/11   97   32     8   9  48  23/5/11 ENE  1016   52
6    17.5  35.7  26/6/11   6.2   9/6/11   87   62     4  12  51   2/6/11   W  1018   45
7    19.1  33.1  28/7/11   7.7   8/7/11   57   82     0  12  40  22/7/11   W  1016   43
8    19.9  35.9  11/8/11   8.9  26/8/11   47   98    12  12  45  21/8/11 WSW  1016   47
9    18.7  32.8  13/9/11   8.5  19/9/11   53   65    39   9  45  10/9/11   W  1018   46
10   16.1  29.5  5/10/11   4.3 21/10/11  113   45    51  11  54 24/10/11 ENE  1018   41
11    8.6  15.7  1/11/11   0.4 30/11/11  278    0   121  10  65  3/11/11 ENE  1014   72
12    5.9  13.7 31/12/11  -1.8 30/12/11  377    0    77  10  71 16/12/11 ENE  1025   73
---------------------------------------------------------------------------------------
TOT  12.7  35.9  11/8/11  -4.5  24/1/11 2284  395   599  12  75  16/2/11 ENE  1018   66

HEAT BASE: 18.3
COOL BASE: 18.3

 

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     4.4  16.3   5/1/12  -2.4  13/1/12  431    0    27   9  42   2/1/12 ENE  1024   74
2     4.6  19.0  24/2/12  -6.3   4/2/12  397    0     1  10  37   2/2/12 ENE  1020   45
3    10.6  23.1  13/3/12   0.2  19/3/12  242    3    21  11  46   9/3/12 ENE  1022   42
4     7.4  19.9   9/4/12   1.3   6/4/12  327    0    82  14  57  18/4/12   W  1010   66
5    14.9  32.3  31/5/12   2.8   1/5/12  151   44   102  11  54   4/5/12 WSW  1015   52
6    17.0  35.6  26/6/12   7.4   9/6/12   92   53    14   9  50  17/6/12   W  1017   50
7    19.6  35.9  17/7/12   8.0   5/7/12   57   98    16   5  44  31/7/12   W  1017   39
8    19.8  37.1   9/8/12   9.3   6/8/12   47   93     9   8  49  15/8/12   W  1018   39
9    17.9  33.0  15/9/12   7.7  26/9/12   71   59    72  10  64  23/9/12 ENE  1016   46
10   12.5  27.1  7/10/12   0.6 28/10/12  187    9    87   9  46 17/10/12 WSW  1013   70
11    7.3  15.0  9/11/12  -0.5 28/11/12  321    0    84   7  48  1/11/12 WSW  1013   79
12    6.5  13.7 23/12/12  -0.8 11/12/12  364    0   110   7  62 14/12/12 WSW  1019   87
---------------------------------------------------------------------------------------
TOT  11.9  37.1   9/8/12  -6.3   4/2/12 2688  359   625   9  64  23/9/12   W  1017   57

HEAT BASE: 18.3
COOL BASE: 18.3

 

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     6.3  16.6  31/1/13  -1.5  23/1/13  371    0   173  13  77  19/1/13 WSW  1019   82
2     4.8  16.5   4/2/13  -2.6  24/2/13  376    0    78  11  70  10/2/13 WSW  1019   68
3     6.7  20.8  13/3/13  -2.2  13/3/13  358    0   264  17  77   7/3/13 WSW  1008   84
4     9.5  22.6  17/4/13  -0.4   6/4/13  266    4    62  15  55  11/4/13 WSW  1017   66
5    11.6  23.8  22/5/13   2.1   1/5/13  214    6    29  11  43  14/5/13 WSW  1018   62
6    16.0  32.0  30/6/13   6.7   8/6/13  110   44     6  14  44  16/6/13   W  1021   53
7    22.2  37.8   8/7/13  10.8  29/7/13   26  146     1  12  42  27/7/13   W  1020   45
8    21.5  36.7  20/8/13  10.6   3/8/13   29  127     0  13  44  26/8/13 ENE  1020   40
9    19.2  32.8   3/9/13   9.7  12/9/13   45   71   114  12  49  28/9/13 ENE  1019   49
10   13.3  23.5 10/10/13   3.5 31/10/13  157    3   138  12  56 22/10/13 WSW  1019   74
11    6.8  15.3 10/11/13  -2.8 28/11/13  345    0    20  15  55  4/11/13 ENE  1022   71
12    4.6  11.1 19/12/13  -3.1  9/12/13  424    0   236  14  83 24/12/13 ENE  1024   75
---------------------------------------------------------------------------------------
TOT  11.9  37.8   8/7/13  -3.1  9/12/13 2723  400  1121  13  83 24/12/13 WSW  1019   64

HEAT BASE: 18.3
COOL BASE: 18.3

 

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2014
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     6.5  15.9   9/1/14   0.3  29/1/14  365    0   284  16  76   4/1/14 WSW  1016   82
2     5.0  11.4  27/2/14  -0.2  10/2/14  332    0   271  14  81   6/2/14 WSW  1015   79
3     9.1  20.9  17/3/14   0.2  26/3/14  256    0    27  11  68  25/3/14 ENE  1020   59
4    11.9  26.5  17/4/14   2.7  25/4/14  198    8    77   9  46  26/4/14 WSW  1017   69
5    13.3  28.1   9/5/14   3.6  25/5/14  164   19    46  11  51  19/5/14   W  1018   53
6    16.4  31.9  13/6/14   4.6   5/6/14   95   40    42  12  53   6/6/14   W  1019   55
7    19.1  33.6  27/7/14   9.0   7/7/14   53   79    21  13  50  19/7/14   W  1019   54
8    19.0  32.3  17/8/14  10.6  13/8/14   50   71     6  12  44  16/8/14   W  1020   54
9    17.0  33.6   1/9/14   9.1  25/9/14   71   32   112  10  43  16/9/14 WSW  1018   69
10   15.8  28.2 21/10/14   7.1 14/10/14   89   16   137  11  57 15/10/14 ENE  1019   66
11    8.8  17.1  1/11/14   2.4  5/11/14  282    0   235  14  63  3/11/14 WSW  1012   86
12    4.5  13.5  1/12/14  -3.4 30/12/14  413    0    44  10  40 28/12/14 ENE  1026   79
---------------------------------------------------------------------------------------
TOT  12.3  33.6  27/7/14  -3.4 30/12/14 2367  264  1302  12  81   6/2/14 WSW  1018   67

HEAT BASE: 18.3
COOL BASE: 18.3

 

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2015
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     4.5  14.4   3/1/15  -2.9   8/1/15  377    0    56  12  57  29/1/15 ENE  1024   68
2     4.2  14.2  27/2/15  -3.4   8/2/15  388    0    45  14  55   2/2/15   W  1021   66
3     9.1  22.7  31/3/15  -0.5  16/3/15  287    3    23  13  59   5/3/15 ENE  1022   51
4    11.6  21.5  13/4/15   3.3  19/4/15  162    2    81  12  43  18/4/15 ENE  1020   54
5    15.8  30.0  12/5/15   4.0   6/5/15  110   37    55  14  68   4/5/15 ENE  1021   49
6    19.7  35.7  29/6/15   6.2  13/6/15   57  100    10  12  46  10/6/15   W  1020   45
7    21.4  36.0  13/7/15  10.7   2/7/15   26  123     0  12  41  10/7/15   W  1020   48
8    19.5  33.8   9/8/15   8.2  14/8/15   54   90     7  13  53  23/8/15   W  1019   52
9    16.4  28.5  25/9/15   8.4  17/9/15   88   32    80  12  89  16/9/15   W  1019   54
10   12.6  23.1  1/10/15   3.8 15/10/15  178    2   146  13  60  4/10/15   E  1017   73
11    9.4  20.4  8/11/15   0.6 30/11/15  266    0    68   9  46 21/11/15   E  1026   79
12    7.7  17.4  5/12/15  -2.8  1/12/15  329    0    79  10  53 27/12/15   E  1028   76
---------------------------------------------------------------------------------------
TOT  12.8  36.0  13/7/15  -3.4   8/2/15 2322  388   650  12  89  16/9/15   W  1022   59

HEAT BASE: 18.3
COOL BASE: 18.3

 

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     6.8  15.1  24/1/16  -0.8  16/1/16  336    0   379  16  84   4/1/16   W  1022   82
2     5.7  14.2   5/2/16  -3.3  16/2/16  365    0   179  17  71   9/2/16   W  1021   68
3     6.3  17.9  24/3/16   0.0  13/3/16  371    0    59  14  77  21/3/16   W  1018   60
4     8.9  19.7  26/4/16   1.0   1/4/16  282    0   169  13  64  12/4/16 WSW  1015   63
5    12.1  27.7  20/5/16   3.1   1/5/16  198    8   122  11  49  28/5/16   W  1016   67
6    17.8  32.4  21/6/16   7.7  16/6/16   78   62    14  12  50  15/6/16   W  1020   63
7    22.6  36.1  29/7/16  11.5   1/7/16   21  155     0  12  44  13/7/16 ENE  1021   55
8    22.3  35.8   8/8/16  10.6  11/8/16   22  146     1  13  59  10/8/16 ENE  1022   53
9    19.1  36.8   6/9/16   7.8  14/9/16   61   86     1  11  54  13/9/16   W  1022   58
10   13.9  25.0  8/10/16   7.4 14/10/16  146    9    98  10  60 23/10/16   E  1018   70
11    7.8  19.7 17/11/16   0.8 25/11/16  314    0   126  11  57 21/11/16 ENE  1017   77
12    4.2  13.3 22/12/16  -3.9 30/12/16  287    0     2  11  46 16/12/16   E  1023   81
---------------------------------------------------------------------------------------
TOT  12.6  36.8   6/9/16  -3.9 30/12/16 2480  466  1150  13  84   4/1/16   W  1020   66

HEAT BASE: 18.3
COOL BASE: 18.3

 

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2017
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     4.7  17.7  11/1/17  -5.6  19/1/17  422    0    38  12  51  29/1/17 ENE  1023   74
2     7.3  18.0  25/2/17   0.3   9/2/17  309    0   167  16  82   3/2/17   E  1019   79
3     8.7  23.9   9/3/17  -1.2  23/3/17  300    3    14  13  54  14/3/17   W  1021   79
4    13.2  27.0  11/4/17   0.6  28/4/17  167   16     0  13  93  19/4/17   E  1020   71
5
6    20.5  34.9  17/6/17   6.9  30/6/17   54  114     0  12  54  29/6/17 WNW  1019   70
7    20.9  36.7  12/7/17   7.9   1/7/17   38  116     0  12  44  18/7/17 WNW  1020   66
8
9    17.2  30.8   6/9/17   8.1  16/9/17   68   39     0  11  41  24/9/17  NW  1022   69
10   17.3  31.2  4/10/17   4.5 31/10/17   86   55     0  11  46 30/10/17   E  1024   71
11    9.1  18.7 21/11/17  -0.8 30/11/17  268    0     0  10  46 23/11/17   E  1022   74
12    4.9  12.0  7/12/17  -1.9  6/12/17  415    0     0  14  80 10/12/17   E  1025   73
---------------------------------------------------------------------------------------
TOT  13.2  38.4  19/8/17  -5.6  19/1/17 2276  500   219  12  93  19/4/17   E  1021   72

HEAT BASE: 18.3
COOL BASE: 18.3

 

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     4.5  16.1  31/1/18  -0.6   8/1/18  425    0     0  12  63  10/1/18   E  1024   73
2     3.8  12.6  24/2/18  -3.2   8/2/18  313    0     0  12  58  28/2/18   E  1016   66
3     5.7  19.0  27/3/18  -1.6  21/3/18  150    0    43  16  60  23/3/18   N  1017   74
4    10.1  29.0  25/4/18   0.3  11/4/18  258   12    98  14  66   3/4/18  SW  1014   76
5    13.4  26.8   6/5/18   2.0  13/5/18  166   14    19  12  50   4/5/18   E  1018   70
6    16.9  35.0  24/6/18   7.0   2/6/18   98   57    71  11  41   3/6/18   N  1019   76
7    19.0  33.6  10/7/18   9.9   4/7/18   52   75    15  11  47  11/7/18  NW  1020   73
8    23.4  39.8   3/8/18  11.8   9/8/18   18  177     4  12  44   6/8/18   E  1021   47
9    21.8  34.3   2/9/18  10.7  25/9/18   15  119     5  10  38  25/9/18   E  1022   51
10   13.1  28.1  4/10/18   0.4 29/10/18  173   12    64  11  68 14/10/18   E  1017   64
11    7.9  19.2  3/11/18   3.8 23/11/18  312    0   237  11  63 25/11/18  SW  1016   92
12    7.4  16.0  5/12/18   1.2 29/12/18  328    0    86  10  40  2/12/18  SE  1027   89
---------------------------------------------------------------------------------------
TOT  12.9  39.8   3/8/18  -3.2   8/2/18 2308  466   642  11  68 14/10/18   E  1019   71

HEAT BASE: 18.3
COOL BASE: 18.3

 

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2019
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     4.9  15.6  26/1/19  -3.0  11/1/19  416    0    66  13  52  29/1/19   N  1023   77
2     8.4  21.2  25/2/19  -0.5   3/2/19  276    0    41  10  44   2/2/19 SSW  1025   65
3     9.9  21.0  30/3/19   1.1  21/3/19  261    1    48  13  48  18/3/19   E  1024   61
4     9.6  25.9  30/4/19   0.5   5/4/19  265    5   106  13  68  24/4/19   N  1014   75
5    15.4  34.5  31/5/19   3.2  18/5/19  128   40    41  14  56   7/5/19   N  1019   58
6    15.7  33.3  28/6/19   5.6  14/6/19  116   38    28  11  53   6/6/19   N  1018   66
7    20.8  38.5  11/7/19  10.3  30/7/19   37  114     0  12  39  25/7/19   N  1018   62
8    20.8  34.7  23/8/19   9.4  12/8/19   33  109    19  12  49   8/8/19   N  1020   60
9    17.8  33.4   3/9/19   8.5  11/9/19   67   52    19  13  53   5/9/19   N  1021   62
10   13.8  30.2  7/10/19   4.4 22/10/19  156   17   118  11  52 14/10/19   N  1020   77
11    7.6  15.4  1/11/19   0.5 15/11/19  298    0   249  16  60 22/11/19 SSW  1015   92
12    7.1  16.9 30/12/19  -1.0 28/12/19  346    0   294   9  53  2/12/19  SW  1020   90
---------------------------------------------------------------------------------------
TOT  12.7  38.5  11/7/19  -3.0  11/1/19 2399  377  1028  12  68  24/4/19   N  1020   70

HEAT BASE: 18.3
COOL BASE: 18.3

 

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     5.5  14.1   1/1/20  -3.3   8/1/20  394    0    81  10  72  20/1/20 SSE  1025   87
2     9.2  20.0  24/2/20   1.5  19/2/20  248    0    20   1  21   2/2/20 WSW  1027   81
3     7.7  17.0  26/3/20  -1.2  31/3/20  159    0    19   4  56  30/3/20 ENE  1015   78
4    10.5  21.7  23/4/20  -0.5   1/4/20  234    1   113   9  52  14/4/20 SSW  1016   85
5    16.6  29.8  20/5/20   6.5  14/5/20  101   47    19  10  38  17/5/20  NE  1019   69
6    16.6  34.7  23/6/20   7.5   8/6/20   92   45     7  10  42  25/6/20  NW  1019   70
7    23.9  36.1  29/7/20  10.2   3/7/20   10  184     1  13  49  11/7/20  NE  1020   46
8    20.4  35.1   6/8/20   9.0  30/8/20   40  104    21  11  40  28/8/20  NW  1019   60
9    18.5  32.5   5/9/20   7.7  26/9/20   63   70    22  11  47   8/9/20 ENE  1020   57
10   11.9  24.5  9/10/20   4.0 26/10/20  203    5    65  11  55 25/10/20 SSW  1018   78
11   10.0  19.2 18/11/20   3.2  4/11/20  248    0    59   9  49  4/11/20  NE  1020   88
12    5.8  14.1 22/12/20  -3.0 26/12/20  388    0    33  14  54 11/12/20 SSW  1016   90
---------------------------------------------------------------------------------------
TOT  13.3  36.1  29/7/20  -3.3   8/1/20 2181  455   460  10  72  20/1/20  NE  1020   74

HEAT BASE: 18.3
COOL BASE: 18.3

 


 

Updated Automatically by Ambient Weather's Virtual Weather Station  V15.00
ŠAll rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet